<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Deconstruction of Construction and Demolition Waste</title>
	<atom:link href="http://www.upworld.com/blog/industry-news-and-information/deconstruction-of-construction-and-demolition-waste/feed" rel="self" type="application/rss+xml" />
	<link>http://www.upworld.com/blog/industry-news-and-information/deconstruction-of-construction-and-demolition-waste</link>
	<description>Blog postings from UPworld professionals on Design, Construction, and Real Estate related issues</description>
	<pubDate>Fri, 18 May 2012 01:16:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Free Link Directory</title>
		<link>http://www.upworld.com/blog/industry-news-and-information/deconstruction-of-construction-and-demolition-waste#comment-397</link>
		<dc:creator>Free Link Directory</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.upworld.com/blog/?p=1318#comment-397</guid>
		<description>&lt;strong&gt;Free Link Directory...&lt;/strong&gt;

Good stuff...</description>
		<content:encoded><![CDATA[<p><strong>Free Link Directory&#8230;</strong></p>
<p>Good stuff&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collier Ward, AIA, LEED AP</title>
		<link>http://www.upworld.com/blog/industry-news-and-information/deconstruction-of-construction-and-demolition-waste#comment-327</link>
		<dc:creator>Collier Ward, AIA, LEED AP</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.upworld.com/blog/?p=1318#comment-327</guid>
		<description>Those are some staggering numbers, Eric. Probably the most alarming - if I'm reading it right - is the dwindling number of remaining landfills. It's always good to put hard numbers to a concept - you've given us something to think about. Thanks.</description>
		<content:encoded><![CDATA[<p>Those are some staggering numbers, Eric. Probably the most alarming - if I&#8217;m reading it right - is the dwindling number of remaining landfills. It&#8217;s always good to put hard numbers to a concept - you&#8217;ve given us something to think about. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UPworld :: Deconstruction of Construction and Demolition Waste Image</title>
		<link>http://www.upworld.com/blog/industry-news-and-information/deconstruction-of-construction-and-demolition-waste#comment-316</link>
		<dc:creator>UPworld :: Deconstruction of Construction and Demolition Waste Image</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.upworld.com/blog/?p=1318#comment-316</guid>
		<description>[...] here to read the rest:  UPworld :: Deconstruction of Construction and Demolition Waste Tags: according-the-epa, all-solid, building-debris, epa, esri, follows-him, from-renovation, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest:  UPworld :: Deconstruction of Construction and Demolition Waste Tags: according-the-epa, all-solid, building-debris, epa, esri, follows-him, from-renovation, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

