|
Design > Technology, Electronic Systems
Construction
Electronics Design Group Systems Consultant Privately-held |
Scott is a Systems Consultant for an electronic systems contractor specializing in high-end private residential and amenities for MDUs. He has designed, engineered, and sold multiple award-winning projects.
Scott is a certified AIA and ASID CEU instructor.
Contact him to set up a lunch&learn at your office. |
| | |
| PORTFOLIOview all |
| |
|
| CONTACT INFO |
| |
| Join UPworld to connect to Scott Jordan |
| |
| WORK EXPERIENCE |
| |
| Company |
 |
| Title: | Systems Consultant |
| Company Name: | Electronics Design Group |
| City: | New York City, NY |
| Start Date: | Jul 1987 |
| End Date: | Currently working |
| Company Size: | 51-100 |
| Company Type: | Privately-held |
| |
| Nationally ranked top-ten engineering firm specializing in systems integration. |
| |
| |
| Experience Level |
| |
Expertise: Project Management,
Engineering,
Sales |
| |
Skills: Certified trainer for AIA and ASID CEU
Lutron Light Control specialist
Crestron certified designer
Control 4 designer |
| |
| CREDENTIALS |
| |
| Awards |
| |
| Title: | Best Home Integration |
| Awarded By: | CEDIA |
| Date: | Sep 2008 |
| Description: | Modern home with control of all amenities. |
| |
| |
| Title: | Top Ten Integration Firm- USA |
| Awarded By: | CEPro every year since 2000 |
| Date: | Jan 2008 |
| Description: | EDG is one of the only firms to appear in the top ten of nationally reanked firms since listing began in 2000. |
| |
| |
| Title: | Best Theatre |
| Awarded By: | Crestron |
| Date: | Sep 2007 |
| Description: | Beautiful integrated theatre. |
| |
| |
| Title: | Best Dressed Headend |
| Awarded By: | Lutron |
| Date: | Sep 2007 |
| Description: | Extremely clean and tight headend installation for light control headend |
| |
| |
| Title: | Best Home Theatre |
| Awarded By: | CEDIA |
| Date: | Sep 2007 |
| Description: | Incredible theatre. Huge space and powerful performance. |
| |
| |
| Title: | Best Integrated Home |
| Awarded By: | CEDIA |
| Date: | Sep 2007 |
| Description: | Huge home with sophisticated control system. |
| |
| |
| Title: | Luxury Home of the Year |
| Awarded By: | CEA |
| Date: | Feb 2007 |
| Description: | Huge integrated home. |
| |
| |
| Title: | Best Integrated Home System |
| Awarded By: | Crestron |
| Date: | Sep 2006 |
| Description: | Insane integration project. |
| |
| |
| Title: | Best Hidden Installation |
| Awarded By: | CEDIA |
| Date: | Sep 2006 |
| Description: | Beautiful family room hides all technology. |
| |
| |
| Title: | Best Documentation |
| Awarded By: | Lutron |
| Date: | Sep 2006 |
| Description: | Highly detailed and concise engineering documentation for massive project. |
| |
| |
| Title: | Best Home Theatre |
| Awarded By: | CEDIA |
| Date: | Sep 2006 |
| Description: | Greatgreat theatre. Amazing performance and flexibility, serving multiple functions. Designed and PMd by me, and my first sale. |
| |
| |
| Title: | Best Home Theatre II |
| Awarded By: | CEDIA |
| Date: | Sep 2006 |
| Description: | Performance theatre sold and designed by me. |
| |
| |
| Title: | Best Integrated Home |
| Awarded By: | CEDIA |
| Date: | Sep 2005 |
| Description: | Incredible 22K sqft home fully integrated with control system technology. |
| |
| |
| Title: | Most Innovative Design |
| Awarded By: | Crestron |
| Date: | Sep 2005 |
| Description: | Very cool/tricky install of integration at private residence |
| |
| |
| Title: | Dealer of the Year |
| Awarded By: | CEA |
| Date: | Feb 2005 |
| Description: | Chosen as industry leader by tCEA, he Consumer Electronics Association. |
| |
| |
| Title: | Best Hidden Installation |
| Awarded By: | CEDIA |
| Date: | Sep 2004 |
| Description: | Penthouse with loads of technology that all disappears. |
| |
| |
| Title: | Dealer of the Year |
| Awarded By: | CEDIA |
| Date: | Sep 2004 |
| Description: | Chosen as an examplary leader in our industry by CEDIA, the Custom Electronics Design and Installation Association. |
| |
| |
| Title: | Best Hidden Installation |
| Awarded By: | CEDIA |
| Date: | Sep 2003 |
| Description: | High-end interior design with motorized lift from floor for display. |
| |
| |
| Title: | Best Home Theatre |
| Awarded By: | CEDIA |
| Date: | Sep 2003 |
| Description: | Theatre with unbelievable design. |
| |
| |
| Title: | Best Media Room |
| Awarded By: | CEDIA |
| Date: | Sep 2003 |
| Description: | Media rom with muliple displays and dance floor. |
| |
| |
| Title: | Best Home Theatre |
| Awarded By: | CEDIA |
| Date: | Sep 2002 |
| Description: | Performance theatre with stage for the kids. |
| |
| |
| Title: | Best Media Room |
| Awarded By: | CEDIA |
| Date: | Sep 2001 |
| Description: | Media Room with five displays. |
| |
| |
| Title: | Best Hidden Installation |
| Awarded By: | CEDIA |
| Date: | Sep 2001 |
| Description: | Reading room turns into high-end theatre. |
| |
| |
| Title: | Best Media Room |
| Awarded By: | CEDIA |
| Date: | Sep 1997 |
| Description: | Performance media room. |
| |
| |
| Title: | Best Media Room |
| Awarded By: | CEDIA |
| Date: | Sep 1996 |
| Description: | Pool house with 15 foot screen and surround sound. |
| |
| EDUCATION |
| |
| School: | DeVry University |
| Date Graduated: | May 2001 |
| Degree: | AS |
| Study Field: | Telecommunications Management |
| Description: | Focus on IT |
| |
| School: | Kean University |
| Date Graduated: | Jun 1987 |
| Degree: | Pre-Professional Biology |
| Description: | Studies in pre-Professional Biology |
| |
| School: | Middlesex Polytechnic Univ. |
| Date Graduated: | Jun 1986 |
| Degree: | Electives |
| Study Field: | Various |
| Description: | Electives at London sister-school of Kean. |
| |
| GROUPS AND ASSOCIATIONS |
| |
| Group: | CEA |
| Start Date: | Jun 2004 |
| Description: | Consumer Electronics Association |
| |
| Group: | ASID |
| Start Date: | Jun 1992 |
| Description: | American Society of Interior Designers |
| |
| Group: | AIA |
| Start Date: | Jun 1992 |
| Description: | American Institute of Architects |
| |
| Group: | CEDIA |
| Start Date: | Jan 1992 |
| Description: | Custom Electronics Design and Installation Association |
| |
| GOALS AND INTERESTS |
| |
| Career Goals: Sales of integrated systems to multiple MDUs to create a giant integrated environment |
| |
| Personal Interests: family, my kids, cars, movies, music, art |
| |